Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||||||
| name | varchar | 20 | null |
|
|
|||||||
| job | varchar | 20 | null |
|
|
|||||||
| manager | int4 | 10 | √ | null |
|
|
||||||
| hiredate | date | 13 | null |
|
|
|||||||
| salary | int4 | 10 | null |
|
|
|||||||
| comment | int4 | 10 | √ | null |
|
|
||||||
| department | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| employee_pkey | Primary key | Asc | id |
